Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lanre, Osibona | - |
dc.date.accessioned | 2020-06-18T10:09:00Z | - |
dc.date.available | 2020-06-18T10:09:00Z | - |
dc.date.issued | 2019-04-30 | - |
dc.identifier.citation | NGF Induction 2019 | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/807 | - |
dc.description.abstract | The digital economy refers to economic activities that use digitized information and knowledge as key factors of production. Main ingredients include: infrastructure (hardware, software, connectivity, human capital, etc.) organizational/governmental processes optimized by technology Transactions in goods through digital channels, e-commerce Workforce and citizens with digital skills | en_US |
dc.language.iso | en | en_US |
dc.subject | NGF Induction | en_US |
dc.subject | Digital Economy | en_US |
dc.subject | NIGERIA | en_US |
dc.title | NIGERIAN DIGITAL ECONOMY THE ROLE OF STATES | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | NGF Induction of New and Returning Governors 2019: Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIGERIAN DIGITAL ECONOMY THE ROLE OF STATES.pptx | NGF GOVERNORS' INDUCTION 2019 PRESENTATION | 2.43 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.