Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/7523| Title: | Will the 2026 Gold Surge Fund Nigeria’s Growth—or Its Insurgency? |
| Authors: | Nigeria Governors' Forum |
| Keywords: | The global gold market. Gold Brief Solid Minerals |
| Issue Date: | Jan-2026 |
| Publisher: | Nigeria Governors' Forum Publishing |
| Citation: | NGF Solid Minerals Unit |
| Abstract: | The 2026 surge in global gold prices presents both an opportunity and a threat for Nigeria. While it could drive economic growth, much of the country’s gold is currently fueling insurgency and criminal networks due to weak state control. This publication argues that Nigeria’s mineral wealth is increasingly fueling instability rather than development, particularly in key mining regions such as Zamfara, Niger, and Osun States. It emphasizes the urgent need for a strategic shift from reliance on military responses to a more effective economic approach, one that prioritizes state control of the gold value chain. |
| URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/7523 |
| Appears in Collections: | Policy Briefs |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Policy Brief_Nigerias Gold Wealth and the 2026 Price Surge_Aisha Yaman.pdf | policy Brief_Nigerias Gold Wealth and the 2026 Price Surge_Aisha Yaman. | 215.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.