Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/7463Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GSMA | - |
| dc.date.accessioned | 2025-11-28T12:12:32Z | - |
| dc.date.available | 2025-11-28T12:12:32Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/7463 | - |
| dc.description.abstract | GSMA published the Digital Africa Index – an interactive web tool to support policymakers and regulators. Its objective is to enable and promote progressive policies and regulations that will accelerate inclusive digital citizenry and innovation, and spur Africa’s digital economies to overcome the macroeconomic challenges. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | GSMA | en_US |
| dc.subject | Digital Africa Index | en_US |
| dc.subject | Digitalization | en_US |
| dc.title | Digitalisation and the Africa We Want | en_US |
| dc.title.alternative | Introducing the GSMA Digital Africa Index | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 88244627_221024-Digital-Africa-Index-EN-2.pdf | Digitalisation and the Africa We Want | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.