Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/7389Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | World Health Organization | - |
| dc.date.accessioned | 2025-10-21T14:33:27Z | - |
| dc.date.available | 2025-10-21T14:33:27Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Onwujekwe, O, Etiaba, E, Ezenduka, C, Uguru, N, Okeke C, Okechukwu, E, Uzochukwu, B, Mbachu, C, Bataliack, S, and Kreling, B. Country Health Systems and Services Profiles: Nigeria. Brazzaville: WHO African Region, 2025. | en_US |
| dc.identifier.isbn | 9789290314332 | - |
| dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/7389 | - |
| dc.description | A rapidly expanding population, slow economic growth, weak governance and a high disease burden constrain health care provision and outcomes. Nigeria’s three-tiered, regionally devolved health system is well organized in theory, but, in practice, better implementation of recent reforms is needed to address significant governance and delivery challenges. Low government health spending, high out-of-pocket (OOP) expenditure and limited health insurance coverage characterize health financing. Nigeria’s large but insufficient health workforce lacks centralized oversight and monitoring, negatively affecting distribution and capacity, with knock-on effects on health outcomes. Low production capacity and poor supply-side regulation result in stock shortages and over-reliance on foreign drug imports. About 80% of Nigeria’s health infrastructure is dysfunctional, impeding health care delivery and resulting in losses of US$1 billion annually to outbound health tourism. Essential health service coverage is very limited Nigeria and specialist services are insufficient and unevenly distributed, contributing to Nigeria’s poor performance against health indicators. Service delivery reforms and community-level structures exist but need to be more effectively implemented to address limitations. Health information policies and systems exist but are not reflected in practice – normalizing routine data collection and use across the system could improve decision-making and service delivery. | en_US |
| dc.description.abstract | The Country Health Systems and Services Profiles (CHSSPs) of the African Health Observatory on Health Systems and Policies (AHOP) are comprehensive reviews of African countries’ health systems and services. Each profile provides an in-depth examination of the organization, financing and delivery of a country’s health services. The profiles also look at health care reforms, assess health system performance and highlight the challenges that health systems in Africa face. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | World Health Organization | en_US |
| dc.subject | Delivery of healthcare | en_US |
| dc.subject | Evaluation studies | en_US |
| dc.subject | Financing, health | en_US |
| dc.subject | Healthcare reform | en_US |
| dc.subject | Health system plans | en_US |
| dc.subject | Nigeria | en_US |
| dc.title | Nigeria Country Health System and Services Profile | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | AHOP COUNTRY HEALTH SYSTEMS AND SERVICES PROFILES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nigeria Country Health System and Services Profile 2025.pdf | Nigeria Country Health System and Services Profile- Eng- 2025 | 4.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.