
Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6523
Title: | Subnational Audit Efficacy Index 2022 |
Other Titles: | Sustaining Accountability Reforms for Subnational Development in Nigeria |
Authors: | Paradigm Leadership Support Initiative (PLSI) |
Keywords: | Subnational Audit Efficacy Index Subnational Development 2022 Nigeria |
Issue Date: | 2022 |
Publisher: | Paradigm Leadership Support Initiative (PLSI) |
Abstract: | The objective of Subnational Audit Efficacy (SAE) Index (with this being the fifth annual assessment in a row) is to examine the level of transparency and accountability operational in the management of public funds and implementation of public policies in all 36 states of the federation of Nigeria through public audit and key actors in the public audit action cycle. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6523 |
Appears in Collections: | PARADIGM LEADERSHIP SUPPORT INITIATIVE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Subnational Audit Efficacy Index 2022 – Paradigm Leadership Support Initiative.pdf | Subnational Audit Efficacy Index 2022 – Paradigm Leadership Support Initiative | 61.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.