
Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6522
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paradigm Leadership Support Initiative (PLSI) | - |
dc.date.accessioned | 2025-04-25T13:26:42Z | - |
dc.date.available | 2025-04-25T13:26:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6522 | - |
dc.description.abstract | Paradigm Leadership Support Initiative (PLSI) presented the first Subnational Audit Efficacy Index 2020' on Monday 10th May 2021. The objective of the Subnational Audit Efficacy Index is to assess the level of transparency and accountability operational in the management and utilization of public funds in all 36 states of the federation of Nigeria through the lens of public audit and key stakeholders in the public audit action cycle. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Paradigm Leadership Support Initiative (PLSI) | en_US |
dc.subject | Subnational Audit Efficacy Index | en_US |
dc.subject | Subnational Development | en_US |
dc.subject | 2021 | en_US |
dc.subject | Nigeria | en_US |
dc.title | Subnational Audit Efficacy Index 2021 | en_US |
dc.title.alternative | Leveraging Accountability for Subnational Development in Nigeria | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | PARADIGM LEADERSHIP SUPPORT INITIATIVE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Subnational Audit Efficacy Index 2021 – Paradigm Leadership Support Initiative.pdf | Subnational Audit Efficacy Index 2021 – Paradigm Leadership Support Initiative | 48.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.