
Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paradigm Leadership Support Initiative (PLSI) | - |
dc.date.accessioned | 2025-04-25T12:45:43Z | - |
dc.date.available | 2025-04-25T12:45:43Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6521 | - |
dc.description.abstract | The objective of Subnational Audit Efficacy (SAE) Index (with this being the fifth annual assessment in a row) is to examine the level of transparency and accountability operational in the management of public funds and implementation of public policies in all 36 states of the federation of Nigeria through public audit and key actors in the public audit action cycle. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Paradigm Leadership Support Initiative (PLSI) | en_US |
dc.subject | Subnational Audit Efficacy Index | en_US |
dc.subject | Subnational Development | en_US |
dc.subject | 2024 | en_US |
dc.subject | Nigeria | en_US |
dc.title | Subnational Audit Efficacy Index 2024 | en_US |
dc.title.alternative | Strengthening Accountability Measures Through Technology for Resilient and Sustainable Subnational Development in Nigeria | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | PARADIGM LEADERSHIP SUPPORT INITIATIVE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SAE-Index-2024_Full-Report_FINAL1_compressed.pdf | Subnational Audit Efficacy INDEX 2024 | 26.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.