
Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nigeria Governors' Forum | - |
dc.date.accessioned | 2025-04-10T15:04:45Z | - |
dc.date.available | 2025-04-10T15:04:45Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6421 | - |
dc.description.abstract | The challenge of making healthcare affordable and accessible to every Nigerian regardless of their geographical or financial situation is the major obstacle towards Nigeria’s attainment of Universal Health Coverage (UHC). Though Telemedicine has been around for a while now, it has managed to garner attention only since the last decade or so. Telemedicine has allowed doctors and patients to get closer than ever, improving the healthcare process and making it smoother. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigeria Governors' Forum Publishing | en_US |
dc.subject | Edo State Health Insurance Scheme | en_US |
dc.subject | Primary Health Care (PHC) | en_US |
dc.subject | Edo State primary health care system | en_US |
dc.subject | Telemedicine | en_US |
dc.title | Best Practice Case Study: Improving Access to Quality Healthcare at the Primary Health Care Centers through Telemedicine Services | en_US |
dc.title.alternative | A Case Study of Edo State Primary Healthcare | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Best Practice Case Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final_Telemedicine report.pdf | Best Practice Case Study: Improving Access to Quality Healthcare at the Primary Health Care Centers through Telemedicine Services [A Case Study of Edo State Primary Healthcare] | 13.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.