Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6308| Title: | Agriculture Expenditure & Institutional Review, 2024 |
| Authors: | Nabena, David |
| Keywords: | Agriculture Sector Institutional Review State Report Expenditure David Nabena NGF 2024 |
| Issue Date: | Nov-2024 |
| Publisher: | Nigeria Governors' Forum |
| Citation: | Nabena, D., Eze, C., Rowe, C., Husseini, Y., & Research, P. (2024). Agriculture Sector Expenditure and Institutional Review. A State-level Report. Nigeria Governors' Forum |
| Abstract: | The agriculture sector accounted for N19.3 trillion of the value of activities in the Nigerian economy in 2023, contributing 25% of the country's real GDP. However, the sector's output has not been sufficient to guarantee food security for over 220 million people living in the country, including 63% of the population who are considered multidimensionally poor. The government is facing a food shortage that has been exacerbated by difficult policy choices, insecurity, and the devastating impact of climate change, including the rising incidence of droughts and floods across the country. |
| URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6308 |
| Appears in Collections: | AGRICULTURE EXPENDITURE & INSTITUTIONAL REVIEW, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AEIR, 2024.pdf | Agriculture Expenditure & Institutional Review, 2024 | 9.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.