Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KATSINA STATE GOVERNMENT | - |
dc.date.accessioned | 2024-05-28T11:32:55Z | - |
dc.date.available | 2024-05-28T11:32:55Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | KATSINA STATE APPROVED ESTIMATES (2020) | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6057 | - |
dc.language.iso | en | en_US |
dc.publisher | KATSINA STATE GOVERNMENT | en_US |
dc.relation.ispartofseries | APPROVED BUDGET ESTIMATES;2020 | - |
dc.subject | KATSINA STATE | en_US |
dc.subject | BUDGET | en_US |
dc.subject | APPROVED | en_US |
dc.subject | ESTIMATES | en_US |
dc.subject | APPROPRIATION LAW | en_US |
dc.subject | 2020 | en_US |
dc.title | KATSINA STATE 2020 APPROVED ESTIMATES | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-Katsina-State-Revised-2020-Budget-Summary-with-Comments.pdf | Katsina-State-Revised-2020-Budget-Summary-with-Comment | 414.14 kB | Adobe PDF | View/Open |
1. REVISED 2020 Cover Page.docx | REVISED 2020 Cover Page | 462.24 kB | Microsoft Word XML | View/Open |
2-KTSG-Approved-Rvised-Budget-2020.pdf | KTSG-Approved-Rvised-Budget-2020 | 2.65 MB | Adobe PDF | View/Open |
2. REVISED 2020 Financial Statement.docx | REVISED 2020 Financial Statement | 131.41 kB | Microsoft Word XML | View/Open |
3-Katsina-State-Explanatory-Notes.pdf | Katsina-State-Explanatory-Notes | 228.55 kB | Adobe PDF | View/Open |
3. REVISED 2020 Recurrent Revenue.docx | REVISED 2020 Recurrent Revenue | 144.37 kB | Microsoft Word XML | View/Open |
4. REVISED 2020 Recurrent Expenditure.docx | REVISED 2020 Recurrent Expenditure | 589.23 kB | Microsoft Word XML | View/Open |
5. REVISED 2020 Consolidated.docx | REVISED 2020 Consolidated | 136.42 kB | Microsoft Word XML | View/Open |
6-KTSG-Revised-Appropriation-Law-2020.pdf | KTSG-Revised-Appropriation-Law-2020 | 5.11 MB | Adobe PDF | View/Open |
6. REVISED 2020 Capital Expenditure.docx | REVISED 2020 Capital Expenditure | 350.42 kB | Microsoft Word XML | View/Open |
KTSG SFTAS AF_Summary_Table_v2 .xlsx | KTSG SFTAS AF_Summary_Table_v2 | 23.63 kB | Microsoft Excel XML | View/Open |
Summary of Covid Response Projects & Programs.docx | Summary of Covid Response Projects & Programs | 110.07 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.