Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/6043
Title: | KADUNA STATE 2017 APPROVED ESTIMATES |
Authors: | KADUNA STATE GOVERNMENT |
Keywords: | KADUNA STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2017 |
Issue Date: | 2017 |
Publisher: | KADUNA STATE GOVERNMENT |
Citation: | KADUNA STATE APPROVED ESTIMATES (2017) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2017 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/6043 |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017-APPROVED-BUDGET Kaduna.xlsx | 2017-APPROVED-BUDGET Kaduna | 698.83 kB | Microsoft Excel XML | View/Open |
2017-Kaduna APPROVED-BUDGET.pdf | 2017-Kaduna APPROVED-BUDGET | 4.07 MB | Adobe PDF | View/Open |
KADUNA 2017-APPROVED-BUDGET.pdf | KADUNA 2017-APPROVED-BUDGET | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.