Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adams Aliyu Oshiomhole | - |
dc.date.accessioned | 2019-12-22T22:51:11Z | - |
dc.date.available | 2019-12-22T22:51:11Z | - |
dc.date.issued | 2009-11-16 | - |
dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/602 | - |
dc.language.iso | en_US | en_US |
dc.subject | IGR | en_US |
dc.subject | GOVERNORS | en_US |
dc.subject | PAPER-CONFLUENCE | en_US |
dc.subject | GOOD | en_US |
dc.subject | LEADERS | en_US |
dc.title | “REBUILDING TAX PAYERS’ CONFIDENCE: THE CONFLUENCE BETWEEN GOOD LEADERSHIP AND INTERNALLY GENERATED REVENUE” | en_US |
dc.type | Article | en_US |
Appears in Collections: | INTERNALLY GENERATED REVENUE PRESENTATIONS AND DOCUMENTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Govs_IGR_Paper-Confluence_bw_Good_Leaders_and_IGR_16Nov09[1].doc | Govs_IGR_Paper-Confluence_bw_Good_Leaders_and_IGR_16Nov09[1] | 51.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.