Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5917
Title: | DELTA STATE 2019 APPROVED ESTIMATES |
Authors: | DELTA STATE GOVERNMENT |
Keywords: | DELTA STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2019 |
Issue Date: | 2019 |
Publisher: | DELTA STATE GOVERNMENT |
Citation: | DELTA STATE APPROVED ESTIMATES (2019) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2019 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5917 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUDGET-PERFORMANCE-REPORT-FOR-2ND-QTR-APR-TO-JUN.-2019.pdf | BUDGET-PERFORMANCE-REPORT-FOR-2ND-QTR-APR-TO-JUN.-2019 | 137.62 kB | Adobe PDF | View/Open |
BUDGET-PERFORMANCE-REPORT-FOR-3RD-QTR-JAN-TO-SEPT-2019.pdf | BUDGET-PERFORMANCE-REPORT-FOR-3RD-QTR-JAN-TO-SEPT-2019 | 137.67 kB | Adobe PDF | View/Open |
BUDGET-PERFORMANCE-REPORT-FOR-JAN-TO-MAR-2019 - Delta.pdf | BUDGET-PERFORMANCE-REPORT-FOR-JAN-TO-MAR-2019 - Delta | 130.15 kB | Adobe PDF | View/Open |
Delta-State-Approved-2019-Budget.pdf | Delta-State-Approved-2019-Budget | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.