Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BORNO STATE GOVERNMENT | - |
dc.date.accessioned | 2024-04-09T10:24:35Z | - |
dc.date.available | 2024-04-09T10:24:35Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | BORNO STATE APPROVED ESTIMATES (2018) | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5892 | - |
dc.language.iso | en | en_US |
dc.publisher | BORNO STATE GOVERNMENT | en_US |
dc.relation.ispartofseries | APPROVED BUDGET ESTIMATES;2018 | - |
dc.subject | BORNO STATE | en_US |
dc.subject | BUDGET | en_US |
dc.subject | APPROVED | en_US |
dc.subject | ESTIMATES | en_US |
dc.subject | APPROPRIATION LAW | en_US |
dc.subject | 2018 | en_US |
dc.title | BORNO STATE 2018 APPROVED ESTIMATES | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Borno-State-2018-Approved-Budget-.pdf | Borno-State-2018-Approved-Budget | 6.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.