Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5886
Title: | BORNO STATE 2021 APPROVED ESTIMATES |
Authors: | BORNO STATE GOVERNMENT |
Keywords: | BORNO STATE BUDGET APPROVED ESTIMATES APPROPRIATION LAW 2021 |
Issue Date: | 2021 |
Publisher: | BORNO STATE GOVERNMENT |
Citation: | BORNO STATE APPROVED ESTIMATES (2021) |
Series/Report no.: | APPROVED BUDGET ESTIMATES;2021 |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5886 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Borno 2021 The-Executive-Governors-Assent-and-House-of-Assembly-endorsement-of-Borno-State-Budget-2021-.pdf | Borno 2021 The-Executive-Governors-Assent-and-House-of-Assembly-endorsement-of-Borno-State-Budget-2021 | 870.36 kB | Adobe PDF | View/Open |
Borno-State-2021-Budget-2.pdf | Borno-State-2021-Budget-2 | 5.9 MB | Adobe PDF | View/Open |
Borno-State-FY 2021-NCoA Compliant Approved Budget.pdf | Borno-State-FY 2021-NCoA Compliant Approved Budget | 1.15 MB | Adobe PDF | View/Open |
Final Borno State FY 2021 NCoA Compliant Approved Budget - Publication Version.xlsx | Final Borno State FY 2021 NCoA Compliant Approved Budget - Publication Version | 456.05 kB | Microsoft Excel XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.