Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKWA IBOM STATE GOVERNMENT | - |
dc.date.accessioned | 2024-03-30T11:06:52Z | - |
dc.date.available | 2024-03-30T11:06:52Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | AKWA IBOM STATE APPROVED ESTIMATES (2021) | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5809 | - |
dc.language.iso | en | en_US |
dc.publisher | AKWA IBOM STATE GOVERNMENT | en_US |
dc.relation.ispartofseries | APPROVED BUDGET ESTIMATES;2021 | - |
dc.subject | AKWA IBOM STATE | en_US |
dc.subject | BUDGET | en_US |
dc.subject | APPROVED | en_US |
dc.subject | ESTIMATES | en_US |
dc.subject | APPROPRIATION LAW | en_US |
dc.subject | 2021 | en_US |
dc.title | AKWA IBOM STATE 2021 APPROVED ESTIMATES | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021-Appropriation-Law.pdf | 2021-Appropriation-Law | 3.52 MB | Adobe PDF | View/Open |
2021-COVID-19-REPONSIVE-BUDGET.pdf | 2021-COVID-19-REPONSIVE-BUDGET | 7.03 MB | Adobe PDF | View/Open |
2021-GRAND-SUMMARY.pdf | 2021-GRAND-SUMMARY | 217.68 kB | Adobe PDF | View/Open |
2021-MINISTERIAL-SUMMARY.pdf | 2021-MINISTERIAL-SUMMARY | 391.67 kB | Adobe PDF | View/Open |
ADMINISTRATIVE-SEGMENT.pdf | ADMINISTRATIVE-SEGMENT | 229.49 kB | Adobe PDF | View/Open |
Compiled-Budget-by-Segments-2.pdf | Compiled-Budget-by-Segments-2 | 1.8 MB | Adobe PDF | View/Open |
ECONOMIC-SECTOR.pdf | ECONOMIC-SECTOR | 4.88 MB | Adobe PDF | View/Open |
LAW-AND-JUSTICE-SECTOR-1.pdf | LAW-AND-JUSTICE-SECTOR-1 | 1.01 MB | Adobe PDF | View/Open |
REGIONAL-SECTOR.pdf | REGIONAL-SECTOR | 3.42 MB | Adobe PDF | View/Open |
SOCIAL-SECTOR.pdf | SOCIAL-SECTOR | 5.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.