Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ubogu, Naomi Onoriode | - |
dc.date.accessioned | 2024-03-19T23:34:16Z | - |
dc.date.available | 2024-03-19T23:34:16Z | - |
dc.date.issued | 2023-12-18 | - |
dc.identifier.citation | Naomi, O. Ubogu (2023). Digitisation Process of Text-Based Materials: A Comparative Study of the Digitisation Process of Text Based Materials at the National Library of Wales, UK, and the Nigeria Governors' Forum Special Library. Aberystwyth: Dissertation (MA) – Aberystwyth University Wales. | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5779 | - |
dc.description | A dissertation submitted in partial fulfilment of the requirements for the Degree of Master of Arts (MA). Department of Information Studies Aberystwyth University, United Kingdom. | en_US |
dc.description.abstract | The aim of this research was to investigate the digitisation process of text-based materials by conducting a comparative analysis of the National Library of Wales, United Kingdom and the Nigeria Governors’ Forum Special Library, with a keen examination of their respective best practices. The study focused on the National Library of Wales, United Kingdom, and the Nigeria Governors’ Forum Special Library. There were five objectives in this research which were to identify the similarities and differences in the digitisation processes of text-based materials of the NLW and the NGF special library; to identify best practices and potential areas for improvement in the digitisation policies and strategies of both libraries; examine the strengths and weaknesses of digitisation processes at the NLW and the NGF special library; evaluate critically the impact of digitisation in the NLW and the NGF special library; and to inform future decision making by developing recommendations for digitisation processes of text-based materials in libraries. Data was collected and analysed by using observation, questionnaires, and document analysis. The findings of the research showed that both libraries have established processes for digitising text-based materials, and there are similarities and differences in the digitisation processes used in both libraries. Recommendations were outlined. | en_US |
dc.language.iso | en | en_US |
dc.subject | Digitisation | en_US |
dc.subject | Digitisation Process | en_US |
dc.subject | Text-Based Materials | en_US |
dc.subject | Nigeria Governors' Forum Library | en_US |
dc.subject | National Library of Wales | en_US |
dc.subject | Digitisation in Libraries | en_US |
dc.subject | Digitisation Policy | en_US |
dc.subject | Digitisation Workflow | en_US |
dc.subject | Copyright in Libraries | en_US |
dc.subject | Born-Digital | en_US |
dc.subject | Digital Preservation | en_US |
dc.subject | Dublin Core | en_US |
dc.subject | Metadata | en_US |
dc.subject | Preservation | en_US |
dc.subject | Digitisation Best Practice | en_US |
dc.title | DIGITISATION PROCESS OF TEXT-BASED MATERIALS: A COMPARATIVE STUDY OF THE DIGITISATION PROCESS OF TEXT-BASED MATERIALS AT THE NATIONAL LIBRARY OF WALES, UK, AND THE NIGERIA GOVERNORS' FORUM SPECIAL LIBRARY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | DOCUMENTS AND PUBLICATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIGITISATION PROCESS OF TEXT-BASED MATERIALS - A COMPARATIVE STUDY OF THE DIGITISATION PROCESS OF TEXT-BASED MATERIALS AT THE NATIONAL LIBRARY OF WALES, UK, AND THE NIGERIA GOVERNORS' FORUM SPECIAL LIBRARY - NAOMI O UBOGU.pdf | A dissertation submitted in partial fulfilment of the requirements for the degree of Master of Arts (MA). Department of Information Studies, Aberystwyth University, UK. | 1.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.