Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5744
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ONDO STATE GOVERNMENT | - |
dc.date.accessioned | 2024-02-24T08:11:59Z | - |
dc.date.available | 2024-02-24T08:11:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5744 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | APPROVED BUDGET ESTIMATES;2024 | - |
dc.subject | ONDO STATE | en_US |
dc.subject | BUDGET | en_US |
dc.subject | APPROVED | en_US |
dc.subject | ESTIMATES | en_US |
dc.subject | 2024 | en_US |
dc.title | ONDO-STATE-2024-APPROVED-ESTIMATES | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ONDO-STATE-2024-APPROVED-ESTIMATES.pdf | ONDO-STATE-2024-APPROVED-ESTIMATES | 13.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.