Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GOMBE STATE GOVERNMENT | - |
dc.date.accessioned | 2024-02-23T12:24:27Z | - |
dc.date.available | 2024-02-23T12:24:27Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5695 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | APPROVED BUDGET ESTIMATES;2024 | - |
dc.subject | GOMBE STATE | en_US |
dc.subject | BUDGET | en_US |
dc.subject | APPROVED | en_US |
dc.subject | ESTIMATES | en_US |
dc.subject | 2024 | en_US |
dc.title | GOMBE-STATE-2024-APPROVED-ESTIMATES | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GOMBE-STATE-2024-BUDGET.pdf | GOMBE-STATE-2024-BUDGET | 4.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.