Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5652| Title: | ANAMBRA-STATE-2024-APPROVED-ESTIMATES |
| Authors: | ANAMBRA STATE |
| Keywords: | ANAMBRA STATE BUDGET APPROVED ESTIMATES 2024 |
| Issue Date: | 10-Jan-2024 |
| Series/Report no.: | APPROVED BUDGET ESTIMATES;2024 |
| URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5652 |
| Appears in Collections: | 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2024-BUDGET-OF-ANAMBRA-STATE.pdf | ANAMBRA-STATE-2024-APPROVED-ESTIMATES | 7.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.