Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5584
Title: | Enhancing Top Team Effectiveness of Health Leaders across Nigeria’s 36 States and the FCT |
Authors: | Nigeria Health Commissioners Forum |
Keywords: | Team Effectiveness NGF |
Issue Date: | 30-Nov-2023 |
Citation: | NHCF(2023).Enhancing Top Team Effectiveness of Health Leaders across Nigeria’s 36 States and the FCT |
Abstract: | Enhancing Top Team Effectiveness of Health Leaders across Nigeria’s 36 States and the FCT |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5584 |
Appears in Collections: | PRESENTATIONS MADE AT THE INDUCTION PROGRAMME FOR HON. COMMISSIONERS OF HEALTH |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhancing Top Team Effectiveness of Health Leaders across Nigeria’s 36 States and the FCT.pptx | Enhancing Top Team Effectiveness of Health Leaders across Nigeria’s 36 States and the FCT | 2.86 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.