Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Damilola Ogunbiyi | - |
dc.date.accessioned | 2023-07-24T16:07:08Z | - |
dc.date.available | 2023-07-24T16:07:08Z | - |
dc.date.issued | 2023-01-07 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5492 | - |
dc.language.iso | en | en_US |
dc.subject | ENERGY | en_US |
dc.subject | STATES | en_US |
dc.subject | TRANSITION | en_US |
dc.subject | ROADMAP | en_US |
dc.subject | DAMILOLA OGUNBIYI | en_US |
dc.subject | NGF INDUCTION | en_US |
dc.subject | DAY 2 | en_US |
dc.subject | 2023 | en_US |
dc.title | STATES’ ENERGY TRANSITION AND ROADMAP | en_US |
dc.type | Other | en_US |
Appears in Collections: | NGF Induction of New and Returning Governors 2023: Documents and Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Damilola Ogunbiyi- STATES’ ENERGY TRANSITION AND ROADMAP.pdf | STATES’ ENERGY TRANSITION AND ROADMAP | 4.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.