Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5458
Title: | OECD-FAO Agricultural Outlook 2023-2032 |
Authors: | Organisation for Economic Co-operation and Development (OECD) Food and Agriculture Organization of the United Nations (FAO) |
Keywords: | agricultural sector agricultural products commodity markets crop forecasting prices consumption trade policies crops statistical data macroeconomic analysis |
Issue Date: | 20-Jul-2023 |
Publisher: | Organisation for Economic Co-operation and Development (OECD) |
Citation: | OECD and FAO. 2023. OECD-FAO Agricultural Outlook 2023-2032. Paris, OECD. |
Series/Report no.: | OECD-FAO Agricultural Outlook;2023 |
Abstract: | The Agricultural Outlook 2023-2032 is a collaborative effort of the Organisation for Economic Co-operation and Development (OECD) and the Food and Agriculture Organization of the United Nations (FAO). It brings together the commodity, policy and country expertise of both organisations as well as input from collaborating member countries to provide an annual assessment of the prospects for the coming decade of national, regional and global agricultural commodity markets. The publication consists of 11 Chapters; Chapter 1 covers agricultural and food markets; Chapter 2 provides regional outlooks and the remaining chapters are dedicated to individual commodities. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5458 |
ISBN: | 978-92-5-137923-3 |
Appears in Collections: | OECD-FAO Agricultural Outlook 2023-2032 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OECD-FAO Agricultural Outlook 2023-2032.pdf | OECD-FAO Agricultural Outlook 2023-2032 | 7.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.