Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joint Planning Board | - |
| dc.date.accessioned | 2019-12-22T17:09:41Z | - |
| dc.date.available | 2019-12-22T17:09:41Z | - |
| dc.date.issued | 2016-08-23 | - |
| dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/543 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | SUCCESSOR | en_US |
| dc.subject | NATIONAL | en_US |
| dc.subject | STRATEGIC | en_US |
| dc.subject | PLAN | en_US |
| dc.subject | ECONOMIC | en_US |
| dc.subject | DIVERSIFICATION | en_US |
| dc.subject | SDG | en_US |
| dc.title | THE SUCCESSOR NATIONAL STRATEGIC PLAN: WHAT LINK WITH ECONOMIC DIVERSIFICATION AND THE SDGs? | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Ministry of Budget and National Planning | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE SUCCESSOR NATIONAL STRATEGIC PLAN.pptx | THE SUCCESSOR NATIONAL STRATEGIC PLAN | 651.87 kB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.