Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5407
Title: | Post-Pandemic Health Financing by State Governments in Nigeria 2020 to 2022 |
Authors: | ONE |
Keywords: | ONE Post-Pandemic Health Governments |
Issue Date: | 14-Oct-2022 |
Publisher: | ONE |
Citation: | ONE(2022) Post-Pandemic Health Financing by State Governments in Nigeria 2020 to 2022 |
Abstract: | With an estimated population of 213 million people, more than 70 percent of whom are under the age of 30, Nigeria’s youthful population could be an asset to drive its economic transformation and end extreme poverty. But poor human capital outcomes stand in the way. The country ranks very low on the World Bank’s Human Capital Index (HCI), surpassing only six out of 174 countries globally in 2020. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5407 |
Appears in Collections: | ONE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022 Nigeria_Budgetary Health Report_v3_digital - _221014_124607.pdf | Post-Pandemic Health Financing by State Governments in Nigeria 2020 to 2022 | 737.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.