Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | budgiT | - |
dc.date.accessioned | 2022-10-14T12:20:30Z | - |
dc.date.available | 2022-10-14T12:20:30Z | - |
dc.date.issued | 2022-10-14 | - |
dc.identifier.citation | budgiT(2022) Sate of States: 2022 Edition | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5405 | - |
dc.description.abstract | In the last five years, there have been initiatives by multilateral institutions to incentivise governance reforms in states across the federation. One such Population commendable initiative is the World Bank-funded, State Fiscal Transparency, Accountability and Sustainability (SFTAS) Program for Results (PforR). | en_US |
dc.language.iso | en | en_US |
dc.publisher | budgiT | en_US |
dc.relation.ispartofseries | State of States;2022 | - |
dc.subject | State of States | en_US |
dc.subject | budgiT | en_US |
dc.subject | Budget | en_US |
dc.subject | Allocations | en_US |
dc.subject | 2022 | en_US |
dc.subject | Subnational | en_US |
dc.subject | Governance | en_US |
dc.subject | Budget Analysis | en_US |
dc.title | STATE OF STATES 2021 EDITION | en_US |
dc.title.alternative | Subnational Governance Reforms for a New Era | en_US |
dc.type | Book | en_US |
Appears in Collections: | BudgiT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022-State-of-States-Report.pdf | State-of-States 2022 Edition | 7.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.