Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5382
Title: | NIGERIA 2021 MULTIPLE INDICATOR CLUSTER SURVEY (MICS) & NATIONAL IMMUNIZATION COVERAGE SURVEY (NICS) |
Other Titles: | SURVEY FINDINGS REPORT, AUGUST 2022 |
Authors: | NATIONAL BUREAU OF STATISTISTICS (NBS) & UNITED NATIONS CHILDREN'S FUND (UNICEF) |
Keywords: | NATIONAL BUREAU OF STATISTICS (NBS)) UNITED NATIONS CHILDREN'S FUND (UNICEF) MULTIPLE INDICATOR CLUSTER SURVEY (MICS) NATIONAL IMMUNIZATION COVERAGE SURVEY (NICS) SURVEY REPORT AUGUST 2022 NIGERIA |
Issue Date: | Aug-2022 |
Publisher: | NATIONAL BUREAU OF STATISTISTICS (NBS) & UNITED NATIONS CHILDREN'S FUND (UNICEF) |
Citation: | NBS&UNICEF(2022)NIGERIA 2021 MULTIPLE INDICATOR CLUSTER SURVEY (MICS) & NATIONAL IMMUNIZATION COVERAGE SURVEY (NICS) |
Abstract: | NIGERIA 2021 MULTIPLE INDICATOR CLUSTER SURVEY (MICS) & NATIONAL IMMUNIZATION COVERAGE SURVEY (NICS) was carried out in 2021 by the National Bureau of Statistics as part of the global MICS programme. Technical support was provided by the United Nations Children’s Fund (UNICEF). UNICEF, Gavi (The Vaccine Alliance) and Bill and Melinda Gates Foundation (BMGF)) provided financial support for the survey. The survey provides statistically sound and internationally comparable data essential for developing evidence-based policies and programmes, and for monitoring progress toward national goals and global commitments. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5382 |
Appears in Collections: | NIGERIA 2021 MULTIPLE INDICATOR CLUSTER SURVEY (MICS) & NATIONAL IMMUNIZATION COVERAGE SURVEY (NICS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MICS Report.zip | NIGERIA 2021 MICS & NICS SURVEY FINDINGS REPORT | 819.22 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.