Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FOOD AND AGRICULTURE OF THE UNITED NATIONS | - |
dc.date.accessioned | 2022-06-28T14:07:06Z | - |
dc.date.available | 2022-06-28T14:07:06Z | - |
dc.date.issued | 2022-06-08 | - |
dc.identifier.citation | FAO (2022): THE STATE OF AGRICULTURAL COMMODITY MARKETS 2022 | en_US |
dc.identifier.isbn | 978-92-5-136373-7 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5341 | - |
dc.description.abstract | The State of Agricultural Commodity Markets 2022 (SOCO 2022) discusses how trade policies, based on both multilateral and regional approaches, can address today’s challenges for sustainable development. Trade policies in food and agriculture should aim to safeguard global food security, address the trade-offs between economic and environmental objectives, and strengthen the resilience of the global agrifood system to shocks, such as conflicts, pandemics and extreme weather. The report discusses the geography of trade, analysing food and agricultural trade and its patterns across countries and regions, its drivers and the trade policy environment. Comparative advantage, trade policies and trade costs shape the patterns of trade in food and agriculture. When comparative advantage plays out in the global market, trade benefits all countries. Lowering tariff barriers and reducing trade costs can promote trade and economic growth. Both multilateral and regional trade agreements can facilitate the process of making trade an avenue for growth but the gains of trade are distributed unevenly. When global environmental impacts, such as climate change, are considered, a multilateral approach to trade can help expand the reach of mitigation measures. | en_US |
dc.description.sponsorship | FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONS | en_US |
dc.language.iso | en | en_US |
dc.publisher | FOOD AND AGRICULTURE OF THE UNITED NATIONS | en_US |
dc.relation.ispartofseries | THE STATE OF AGRICULTURAL COMMODITY MARKETS (SOCO);2022 | - |
dc.subject | AGRICULTURAL | en_US |
dc.subject | AGRICULTURE | en_US |
dc.subject | COMMODITY | en_US |
dc.subject | MARKETS | en_US |
dc.subject | POLICY | en_US |
dc.subject | GEOGRAPHY | en_US |
dc.title | THE STATE OF AGRICULTURAL COMMODITY MARKETS 2022 | en_US |
dc.title.alternative | THE GEOGRAPHY OF FOOD AND AGRICULTURAL TRADE: POLICY APPROACHES FOR SUSTAINABLE DEVELOPMENT | en_US |
dc.type | Book | en_US |
Appears in Collections: | THE STATE OF AGRICULTURAL COMMODITY MARKETS 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cc0471en.pdf | THE STATE OF AGRICULTURAL COMMODITY MARKETS 2022 | 18.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.