Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5341
Title: | THE STATE OF AGRICULTURAL COMMODITY MARKETS 2022 |
Other Titles: | THE GEOGRAPHY OF FOOD AND AGRICULTURAL TRADE: POLICY APPROACHES FOR SUSTAINABLE DEVELOPMENT |
Authors: | FOOD AND AGRICULTURE OF THE UNITED NATIONS |
Keywords: | AGRICULTURAL AGRICULTURE COMMODITY MARKETS POLICY GEOGRAPHY |
Issue Date: | 8-Jun-2022 |
Publisher: | FOOD AND AGRICULTURE OF THE UNITED NATIONS |
Citation: | FAO (2022): THE STATE OF AGRICULTURAL COMMODITY MARKETS 2022 |
Series/Report no.: | THE STATE OF AGRICULTURAL COMMODITY MARKETS (SOCO);2022 |
Abstract: | The State of Agricultural Commodity Markets 2022 (SOCO 2022) discusses how trade policies, based on both multilateral and regional approaches, can address today’s challenges for sustainable development. Trade policies in food and agriculture should aim to safeguard global food security, address the trade-offs between economic and environmental objectives, and strengthen the resilience of the global agrifood system to shocks, such as conflicts, pandemics and extreme weather. The report discusses the geography of trade, analysing food and agricultural trade and its patterns across countries and regions, its drivers and the trade policy environment. Comparative advantage, trade policies and trade costs shape the patterns of trade in food and agriculture. When comparative advantage plays out in the global market, trade benefits all countries. Lowering tariff barriers and reducing trade costs can promote trade and economic growth. Both multilateral and regional trade agreements can facilitate the process of making trade an avenue for growth but the gains of trade are distributed unevenly. When global environmental impacts, such as climate change, are considered, a multilateral approach to trade can help expand the reach of mitigation measures. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5341 |
ISBN: | 978-92-5-136373-7 |
Appears in Collections: | THE STATE OF AGRICULTURAL COMMODITY MARKETS 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cc0471en.pdf | THE STATE OF AGRICULTURAL COMMODITY MARKETS 2022 | 18.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.