Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/5235
Title: | ENUGU STATE MULTI-SECTORAL PLAN OF ACTION FOR FOOD AND NUTRITION 2021 - 2025 |
Authors: | Enugu State Ministry of Budget and Planning |
Keywords: | HEALTH FOOD AND NUTRITION FOOD SECURITY NUTRITION SECURITY |
Issue Date: | Dec-2020 |
Publisher: | Enugu State Ministry of Budget and Planning |
Citation: | Enugu State Ministry of Budget and Planning(2021) Enugu State Multi-Sectoral Plan of Action for Food and Nutrition 2021 - 2025 |
Abstract: | The ESMPFAN was developed in line with the Enugu State Policy on Food and Nutrition using a multi-stakeholder participatory approach including the relevant MDAs, Development Partners, the Academia, Civil Society Organizations and the Private Sectors. The plan is to run for a period of five years (2021 -2025). ESMPFAN consists of six result programme areas, 21 intervention areas and 140 key activities with each having an expected outcome and performance indicator(s). The six result programme areas are: achieving food and nutrition security through investment in agriculture; enhancing care-giving capacity; enhancing provision of quality health services, improving capacity to address food and nutrition insecurity problems; raising awareness and understanding of the problem of malnutrition; and resource allocation for food and nutrition security at all levels. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/5235 |
Appears in Collections: | STATE MULTISECTORAL NUTRITION PLAN |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENUGU STATE MULTI-SECTORAL PLAN OF ACTION FOR FOOD AND NUTRITION.docx | ENUGU STATE MULTI-SECTORAL PLAN OF ACTION FOR FOOD AND NUTRITION | 736.79 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.