Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BODE AGUSTO | - |
dc.date.accessioned | 2019-10-26T19:34:58Z | - |
dc.date.available | 2019-10-26T19:34:58Z | - |
dc.date.issued | 2013-11-15 | - |
dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/497 | - |
dc.language.iso | en_US | en_US |
dc.subject | NIGERIAN | en_US |
dc.subject | ECONOMY | en_US |
dc.subject | OUTLOOK | en_US |
dc.title | THE NIGERIAN ECONOMY &OUTLOOK FOR 2014 BODE AGUSTO | en_US |
dc.type | Article | en_US |
Appears in Collections: | PRESENTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE NIGERIAN ECONOMY &OUTLOOK FOR 2014 BODE AGUSTO.pdf | THE NIGERIAN ECONOMY &OUTLOOK FOR 2014 BODE AGUSTO | 8.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.