Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/4975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ADEDIPE | - |
dc.date.accessioned | 2021-11-25T07:48:55Z | - |
dc.date.available | 2021-11-25T07:48:55Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/4975 | - |
dc.publisher | ADEDIPE | en_US |
dc.subject | FALLING OIL PRICES AND IMPLICATION FOR NIGERIAN CAPITAL MARKETS | en_US |
dc.title | FALLING OIL PRICES AND IMPLICATION FOR NIGERIAN CAPITAL MARKETS | en_US |
dc.type | Article | en_US |
Appears in Collections: | PRESENTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FALLING OIL PRICES AND IMPLICATION FOR NIGERIAN CAPITAL MARKETS.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.