Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/4917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Itumeleng, Kgosietsile | - |
dc.date.accessioned | 2021-11-08T15:44:08Z | - |
dc.date.available | 2021-11-08T15:44:08Z | - |
dc.date.issued | 2021-09-08 | - |
dc.identifier.citation | Itumeleng Kgosietsile (2021) CONSTRUCTION INDUSTRY - BOTSWANA BURS EXPERIENCE | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/4917 | - |
dc.language.iso | en | en_US |
dc.subject | UNIFIED REVENUE SERVICE - BOTSWANA | en_US |
dc.subject | VAT COMPLIANCE - CONSTRUCTION INDDUSTRY | en_US |
dc.subject | TAX | en_US |
dc.subject | TAX DEDUCTION | en_US |
dc.title | CONSTRUCTION INDUSTRY - BOTSWANA BURS EXPERIENCE | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | PRESENTATIONS – TAX COMPLIANCE WORKSHOP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Construction Industry - Botwana BURS Experience.pdf | VAT COMPLIANCE IN THE CONSTRUCTION INDUSTRY | 507.18 kB | Adobe PDF | View/Open |
French_Construction Industry - Botwana BURS Experience.pdf | FRENCH VERSION VAT COMPLIANCE IN THE CONSTRUCTION INDUSTRY | 505.38 kB | Adobe PDF | View/Open |
Construction Industry - Botwana BURS Experience - Port.pdf | PORTUGUSE VERSION VAT COMPLIANCE IN THE CONSTRUCTION INDUSTRY | 513.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.