Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presentation | - |
dc.date.accessioned | 2019-10-26T16:56:24Z | - |
dc.date.available | 2019-10-26T16:56:24Z | - |
dc.date.issued | 2015-01-01 | - |
dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/462 | - |
dc.language.iso | en_US | en_US |
dc.subject | INTERNALLY GENERATED REVENUE | en_US |
dc.subject | LOCAL GOVERNMENTS | en_US |
dc.subject | RADIO & TV RATES | en_US |
dc.title | INCREASING INTERNALLY GENERATED REVENUE OF THE LOCAL GOVERNMENTS, THROUGH ENHANCED RADIO & TV RATES COLLECTION | en_US |
dc.type | Article | en_US |
Appears in Collections: | PRESENTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INCREASING INTERNALLY GENERATED REVENUE OF THE LOCAL GOVERNMENTS, THROUGH ENHANCED RADIO & TV RATES COLLECTION.pdf | INCREASING INTERNALLY GENERATED REVENUE OF THE LOCAL GOVERNMENTS, THROUGH ENHANCED RADIO & TV RATES COLLECTION | 16.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.