Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abimbola Olashore | - |
dc.date.accessioned | 2019-10-26T16:31:29Z | - |
dc.date.available | 2019-10-26T16:31:29Z | - |
dc.date.issued | 2014-11-13 | - |
dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/456 | - |
dc.language.iso | en_US | en_US |
dc.subject | OIL PRICES | en_US |
dc.subject | CAPITAL MARKETS | en_US |
dc.subject | PRICES | en_US |
dc.subject | MARKET | en_US |
dc.title | FALLING OIL PRICES AND IMPLICATION FOR NIGERIAN CAPITAL MARKETS- | en_US |
dc.type | Article | en_US |
Appears in Collections: | PRESENTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FALLING OIL PRICES AND IMPLICATION FOR NIGERIAN CAPITAL MARKETS- ABIMBOLA OLASHORE (1).pdf | FALLING OIL PRICES AND IMPLICATION FOR NIGERIAN CAPITAL MARKETS- ABIMBOLA OLASHORE | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.