Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/451Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presentation | - |
| dc.date.accessioned | 2019-10-26T15:54:55Z | - |
| dc.date.available | 2019-10-26T15:54:55Z | - |
| dc.date.issued | 2013-11-15 | - |
| dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/451 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | DOWNSIDE | en_US |
| dc.subject | OIL | en_US |
| dc.subject | REVENUE | en_US |
| dc.title | DOWNSIDE ON OIL REVENUE IN 2014 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | PRESENTATIONS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DOWNSIDE ON OIL REVENUE IN 2014 (1).pdf | DOWNSIDE ON OIL REVENUE IN 2014 | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.