Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adeola Adenikiju | - |
dc.date.accessioned | 2019-10-26T15:52:39Z | - |
dc.date.available | 2019-10-26T15:52:39Z | - |
dc.date.issued | 2010-10-01 | - |
dc.identifier.uri | http://repository.ngf.org.ng:8080//jspui/handle/123456789/450 | - |
dc.language.iso | en_US | en_US |
dc.subject | DIVERSIFICATION | en_US |
dc.subject | NIGERIA | en_US |
dc.subject | SOURCES | en_US |
dc.subject | REVENUE | en_US |
dc.title | DIVERSIFICATION OF NIGERIA'S SOURCES OF REVENUE | en_US |
dc.type | Article | en_US |
Appears in Collections: | PRESENTATIONS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIVERSIFICATION OF NIGERIA'S SOURCES OF REVENUE.pdf | DIVERSIFICATION OF NIGERIA'S SOURCES OF REVENUE | 21.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.