Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/4179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Global Fund | - |
dc.date.accessioned | 2021-09-07T11:43:36Z | - |
dc.date.available | 2021-09-07T11:43:36Z | - |
dc.date.issued | 2021-09-02 | - |
dc.identifier.citation | Global Fund(2021) Overview of Nigeria's Global Fund Portfolio | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/4179 | - |
dc.description.abstract | o An innovative monetary mechanism established in 2002 o Mobilises funds from heads of governments and private sector o Allocates funds to poorer countries with high burden of HIV, tuberculosis, and malaria o Committed to save lives from HTM and strengthen health systems o The GoN facilitated the establishment of the Country Coordinating Mechanism (CCM) Nigeria in March 2002 o A partnership of public, private, and civil society actors (Chaired by the HMH) o The only recognized entity that can access the Global Fund donations to Nigeria o Mobilises and oversights the use of GF grants in Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Fund | en_US |
dc.subject | GLOBAL FUND | en_US |
dc.subject | GRANTS | en_US |
dc.subject | MONETARY MECHANISM | en_US |
dc.subject | HEALTH SYSTEMS | en_US |
dc.title | OVERVIEW OF NIGERIA’S GLOBAL FUND PORTFOLIO | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | NIGERIA HEALTH COMMISSIONERS FORUM QUARTERLY MEETING: BUILDING A STRONGER HEALTH SECTOR IN NIGERIA THROUGH COLLABORATION & STRATEGIC PARTNERSHIP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GLOBAL FUND.pdf | OVERVIEW OF NIGERIA’S GLOBAL FUND PORTFOLIO | 334.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.