Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/4084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faisal Shuaib | - |
dc.date.accessioned | 2021-08-26T13:40:00Z | - |
dc.date.available | 2021-08-26T13:40:00Z | - |
dc.date.issued | 2021-08-25 | - |
dc.identifier.citation | NPHCDA (2021)Update to the Nigerian Governors’ Forum (NGF) - Status of Phase 2 COVID-19 Vaccine Roll-out | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/4084 | - |
dc.description.abstract | Nigeria expects 52,500,820 doses of a mix of vaccines for the subsequent phases of vaccination campaigns. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NPHCDA | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | PHASE 2- VACCINE ROLL-OUT | en_US |
dc.title | UPDATE TO THE NIGERIAN GOVERNORS’ FORUM (NGF) - STATUS OF PHASE 2 COVID-19 VACCINE ROLL-OUT | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | PRESENTATIONS - 10TH NGF TELECONFERENCING MEETING AUGUST 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NGF COVID-19 Presentation_August 2021_25.ppt | UPDATE TO THE NIGERIAN GOVERNORS’ FORUM (NGF) - STATUS OF PHASE 2 COVID-19 VACCINE ROLL-OUT | 7.24 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.