Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/4084
Title: | UPDATE TO THE NIGERIAN GOVERNORS’ FORUM (NGF) - STATUS OF PHASE 2 COVID-19 VACCINE ROLL-OUT |
Authors: | Faisal Shuaib |
Keywords: | COVID-19 PHASE 2- VACCINE ROLL-OUT |
Issue Date: | 25-Aug-2021 |
Publisher: | NPHCDA |
Citation: | NPHCDA (2021)Update to the Nigerian Governors’ Forum (NGF) - Status of Phase 2 COVID-19 Vaccine Roll-out |
Abstract: | Nigeria expects 52,500,820 doses of a mix of vaccines for the subsequent phases of vaccination campaigns. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/4084 |
Appears in Collections: | PRESENTATIONS - 10TH NGF TELECONFERENCING MEETING AUGUST 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NGF COVID-19 Presentation_August 2021_25.ppt | UPDATE TO THE NIGERIAN GOVERNORS’ FORUM (NGF) - STATUS OF PHASE 2 COVID-19 VACCINE ROLL-OUT | 7.24 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.