Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3999
Title: | NIGERIA LIVESTOCK ROADMAP FOR PRODUCTIVITY IMPROVEMENT AND RESILIENCE 2020 - 2026 |
Authors: | FMARD The World Bank |
Keywords: | LIVESTOCK ROAD MAP AGRICULTURE -NIGERIA AGRICULTURAL DEVELOPMENT PRODUCTIVITY INNOVATION PLAN |
Issue Date: | 2020 |
Publisher: | FMARD |
Citation: | FMARD, The World Bank (2020) NIGERIA LIVESTOCK ROADMAP FOR PRODUCTIVITY IMPROVEMENT AND RESILIENCE 2020 - 2026 |
Abstract: | The Nigeria livestock Road Map is an intervention pathway that will facilitate and trigger productivity improvement and resilience in the livestock sub-sector. LPRES is a 6-year project (2020-2026) whose development objective is to improve Livestock productivity, resilience, and commercialization of selected value chains and to strengthen Nigeria's capacity to respond to crises/emergencies in the livestock sector. This objective is aimed at achieving the National Agricultural Promotion Policy (APP) and the Livestock transformation plan (NLTP), and to ensure recovery and growth after the COVID-19 drawback, as enshrined in National Agricultural Technology and Innovation Plan (NATIP). The link between LPRES and NATIP (4-year strategy) focuses on achieving knowledge and technology driven agriculture for sustainable national food security and nutrition; diversification, jobs creation and resilience. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3999 |
Appears in Collections: | Federal Ministry of Agriculture & Rural Development (FMARD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIGERIA LIVESTOCK ROADMAP - Reviewed_24-03-2021updated.pdf | NIGERIA LIVESTOCK ROADMAP FOR PRODUCTIVITY IMPROVEMENT AND RESILIENCE | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.