Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3606
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nigeria Governors' Forum | - |
dc.date.accessioned | 2021-08-14T18:00:38Z | - |
dc.date.available | 2021-08-14T18:00:38Z | - |
dc.date.issued | 2008-12 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3606 | - |
dc.publisher | Nigeria Governors' Forum | en_US |
dc.subject | Rivers State Economic Advisory Council 1st Annual Report Covering The Period Oct. 2007 Dec 2008 | en_US |
dc.title | Rivers State Economic Advisory Council 1st Annual Report Covering The Period Oct. 2007 Dec 2008 | en_US |
dc.type | Article | en_US |
Appears in Collections: | EXTERNAL REPORTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RIVERS STATE ECONOMIC ADVISORY COUNCIL 1ST ANNUAL REPORT COVERING THE PERIOD OCT. 2007 DEC 2008.pdf | 80.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.