Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ernst and Young (EY) | - |
dc.date.accessioned | 2021-07-05T13:25:53Z | - |
dc.date.available | 2021-07-05T13:25:53Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.citation | Ernst and Young (EY) (2021) Diversification and Non-Oil Export Opportunities for Nigeria States Post-COVID19 | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3360 | - |
dc.description.abstract | Economic diversification is no longer an ideal aspirational state for the Nigeria economy, but rather an imperative for sustainable economic growth. The recent COVID-19 pandemic led global oil shock, which in itself comes in a long history of oil price shocks, has brought into sharp relief the precariousness of Nigeria’s over dependence on crude oil for its export market. With over 89 million people (45% of the population) living below the poverty line, coupled with the economic vulnerabilities of the oil-dependent state further exposed by the COVID-19 pandemic, it is of particular importance that the government, as well as the private sector participants builds its short and medium-term strategy around the development of viable non-oil products in Nigeria in a bid to diversify the country’s export market. Previous attempts at export diversification and in building diversified streams of foreign income, while yielding incremental gains have not produced the level of productivity and growth required to sustain the Nigerian state. To drive export diversification, the transition from mono to diversified export market would have to be informed by concerted efforts in identifying and catalyzing the key value drivers of the economy with the potential to propel market actors (both public and private) to pivot away from oil and into non-oil sectors. One of such concerted effort, is the Zero-Oil Initiative of the NEPC – which aims to deliver an export diversification pathway through trade by prioritizing viable non-oil products with the ability to deliver transformative impacts on the economy. However, despite the adoption of the Zero-oil Initiative in the Economic Recovery and Growth Plan (ERGP) 2017-2020 of the Federal Government, the performance of non-oil sector remains limited, and does not reflect the significant investment committed to the diversification agenda. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ernst and Young (EY) | en_US |
dc.subject | ECONOMY | en_US |
dc.subject | EXPORT OPPORTUNITIES | en_US |
dc.subject | NIGERIA ECONOMY | en_US |
dc.subject | ECONOMIC DIVERSIFICATION | en_US |
dc.subject | NON-OIL | en_US |
dc.subject | COVID - 19 | en_US |
dc.subject | ECONOMIC RECOVERY | en_US |
dc.subject | GROWTH PLAN | en_US |
dc.subject | ZERO-OIL INITIATIVE | en_US |
dc.subject | ECONOMIC TRANSFORMATION | en_US |
dc.title | DIVERSIFICATION AND NON-OIL EXPORT OPPORTUNITIES FOR NIGERIA STATES POST-COVID19 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | EXTERNAL REPORTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIVERSIFICATION AND NON-OIL EXPORT OPPORTUNITIES FOR NIGERIA STATES POST COVID-19.pdf | DIVERSIFICATION AND NON-OIL EXPORT OPPORTUNITIES FOR NIGERIA STATES POST COVID-19 | 6.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.