Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | African Development Bank | - |
dc.contributor.author | ERERA | - |
dc.date.accessioned | 2021-06-21T16:19:16Z | - |
dc.date.available | 2021-06-21T16:19:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | AFDB & ERERA (2019) Comparative Analysis of Electricity Tariffs in ECOWAS Member Countries | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3339 | - |
dc.description.abstract | This is a fact-finding comparative study and analysis of electricity tariffs in ECOWAS Member countries conducted by the ECOWAS Regional Electricity Regulatory Authority (ERERA) with support from the African Development Bank (the Bank) to provide requisite tariff information for stakeholders and a consistent basis for comparing tariffs across the ECOWAS region. The Bank acknowledges the key role that related issues of tariff levels, underlying drivers of tariffs, and variations of tariffs and tariff frameworks across countries within a region play in regional electricity trade and making investment decisions. Notwithstanding the critical role of tariff information in policy and investment decisions, they are not readily available in the ECOWAS region as well as other regions on the continent. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AFDB & ERERA | en_US |
dc.subject | ELECTRICITY TARIFFS | en_US |
dc.subject | ENERGY ACCESS | en_US |
dc.subject | REGULATORY AND GOVERNANCE | en_US |
dc.subject | ANALYSIS | en_US |
dc.subject | UTILITY | en_US |
dc.subject | ANALYSIS - ELECTRICITY | en_US |
dc.title | COMPARATIVE ANALYSIS OF ELECTRICITY TARIFFS IN ECOWAS MEMBER COUNTRIES | en_US |
dc.title.alternative | AN ASSESSMENT OF TARIFF FRAMEWORKS, TARIFF LEVELS AND UNDERLYING DRIVERS OF TARIFFS ACROSS THE ELECTRICITY VALUE CHAIN( GENRATION, TRANSMISSION AND DISTRIBUTION) OF THE 15 MEMBER COUNTRIES OF ECOWAS | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | AFRICAN DEVELOPMENT BANK GROUP(AFDB) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARATIVE ANALYSIS OF ELECTRICITY TARIFFS IN ECOWAS MEMBER COUNTRIES - 2019.pdf | COMPARATIVE ANALYSIS OF ELECTRICITY TARIFFS IN ECOWAS MEMBER COUNTRIES - 2019 | 55.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.