Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | African Development Bank | - |
dc.contributor.author | Technopolis Group | - |
dc.contributor.author | Research ICT Africa | - |
dc.contributor.author | Tambourine Innovation Ventures | - |
dc.date.accessioned | 2021-06-21T15:45:04Z | - |
dc.date.available | 2021-06-21T15:45:04Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Africa Development Bank (2019) Study Report - Unlocking the Potential of the Fourth Industrial Revolution in Africa | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3337 | - |
dc.description.abstract | The study creates a body of information detailing the emergence of these new technologies on the continent, highlighting their potential use and determining the business case for their development, supply and adoption (see Figure A). In focusing on five African countries – Cameroon, Morocco, Nigeria, South Africa and Uganda – which represent the different combination of strengths and weaknesses that African countries possess, the report critically assesses the business case for 4IR adoption. The study’s core objective was to recommend a development strategy for African governments, the private sector and development partners, including the African Development Bank | en_US |
dc.language.iso | en | en_US |
dc.publisher | Africa Development Bank | en_US |
dc.subject | INDUSTRIAL REVOLUTION | en_US |
dc.subject | DEVELOPMENT | en_US |
dc.subject | POTENTIAL | en_US |
dc.subject | TECHNOLOGIES | en_US |
dc.subject | GLOBAL TRADE | en_US |
dc.subject | ECONOMIC TRANSFORMATION | en_US |
dc.subject | PRODUCTIVITY | en_US |
dc.title | POTENTIAL OF THE FOURTH INDUSTRIAL REVOLUTION IN AFRICA | en_US |
dc.title.alternative | STUDY REPORT - UNLOCKING THE POTENTIAL OF THE FOURTH INDUSTRIAL REVOLUTION IN AFRICA | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | AFRICAN DEVELOPMENT BANK GROUP(AFDB) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POTENTIAL OF THE FOURTH INDUSTRIAL REVOLUTION IN AFRICA - STUDY REPORT - UNLOCKING THE POTENTIAL OF THE FOURTH INDUSTRIAL REVOLUTION IN AFRICA.pdf | STUDY REPORT - UNLOCKING THE POTENTIAL OF THE FOURTH INDUSTRIAL REVOLUTION IN AFRICA. | 11.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.