Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3337
Title: | POTENTIAL OF THE FOURTH INDUSTRIAL REVOLUTION IN AFRICA |
Other Titles: | STUDY REPORT - UNLOCKING THE POTENTIAL OF THE FOURTH INDUSTRIAL REVOLUTION IN AFRICA |
Authors: | African Development Bank Technopolis Group Research ICT Africa Tambourine Innovation Ventures |
Keywords: | INDUSTRIAL REVOLUTION DEVELOPMENT POTENTIAL TECHNOLOGIES GLOBAL TRADE ECONOMIC TRANSFORMATION PRODUCTIVITY |
Issue Date: | Oct-2019 |
Publisher: | Africa Development Bank |
Citation: | Africa Development Bank (2019) Study Report - Unlocking the Potential of the Fourth Industrial Revolution in Africa |
Abstract: | The study creates a body of information detailing the emergence of these new technologies on the continent, highlighting their potential use and determining the business case for their development, supply and adoption (see Figure A). In focusing on five African countries – Cameroon, Morocco, Nigeria, South Africa and Uganda – which represent the different combination of strengths and weaknesses that African countries possess, the report critically assesses the business case for 4IR adoption. The study’s core objective was to recommend a development strategy for African governments, the private sector and development partners, including the African Development Bank |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3337 |
Appears in Collections: | AFRICAN DEVELOPMENT BANK GROUP(AFDB) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POTENTIAL OF THE FOURTH INDUSTRIAL REVOLUTION IN AFRICA - STUDY REPORT - UNLOCKING THE POTENTIAL OF THE FOURTH INDUSTRIAL REVOLUTION IN AFRICA.pdf | STUDY REPORT - UNLOCKING THE POTENTIAL OF THE FOURTH INDUSTRIAL REVOLUTION IN AFRICA. | 11.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.