Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | African Development Bank | - |
dc.date.accessioned | 2021-06-21T15:27:01Z | - |
dc.date.available | 2021-06-21T15:27:01Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Africa Development Bank (2020) West Africa Economic Outlook | en_US |
dc.identifier.isbn | 978-9973-9848-4-5 | - |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3336 | - |
dc.description.abstract | Prior to the outbreak of the COVID-19 pandemic, West Africa region was poised to expand by 4.0 percent in 2020. The magnitude of socioeconomic impact of the COVID-19 pandemic on countries in West Africa may not be known with certainty as the situation remains fluid. However, early assessment suggests that the prospect for initial growth projection is now evidently remote. Thus, under a conservative baseline scenario, the economy is now projected to contract by -2.0 percent in 2020, 6 percentage points below the projected growth rate prior to the pandemic. Real output could fall by as much as -4.3 percent in a worst-case scenario with prolonged duration and depth of the spread of the COVID-19 pandemic until the end of 2020. Growth in the region will be affected through a combination of channels, including decline in commodity prices, low financial flows, reduced tourism earnings and heightened volatility in financial markets. Deceleration in output growth will be reflected in negative growth in per capita income of 4.3 percent with the attendant social ramifications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Africa Development Bank | en_US |
dc.relation.ispartofseries | West Africa Economic Outlook;2020 | - |
dc.subject | ECONOMIC | en_US |
dc.subject | ECONOMIC OUTLOOK | en_US |
dc.subject | GROWTH | en_US |
dc.subject | INFLATION | en_US |
dc.subject | MACROECONOMIC | en_US |
dc.subject | COVID - 19 | en_US |
dc.subject | DEVELOPMENT | en_US |
dc.subject | WEST AFRICA | en_US |
dc.subject | PANDEMIC | en_US |
dc.subject | GROWTH PROJECTION | en_US |
dc.title | WEST AFRICA ECONOMIC OUTLOOK 2020 | en_US |
dc.title.alternative | COPING WITH THE COVID-19 PANDEMIC | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | AFRICAN DEVELOPMENT BANK GROUP(AFDB) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WEST AFRICA ECONOMIC OUTLOOK 2020.pdf | 14.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.