Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3334
Title: | WEST AFRICA ECONOMIC OUTLOOK 2019 |
Authors: | African Development Bank |
Keywords: | ECONOMIC OUTLOOK GROWTH MACROECONOMIC INFLATION FISCAL POSITION EXTERNAL DEBT TRANSFORMATION REGIONAL INTEGRATION |
Issue Date: | 2019 |
Publisher: | Africa Development Bank |
Citation: | Africa Development Bank (2019) |
Series/Report no.: | African Economic Outlook;2019 |
Abstract: | This report is organized into two parts. The first presents a comprehensive economic analysis of West Africa, focusing on key macroeconomic variables, including growth, inflation, employment, fiscal position, and external debt. The second analyzes the interplay between regional integration and structural transformation, with a view of how the former can effectively lead to the latter. |
URI: | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3334 |
ISBN: | 978-9938882964 |
Appears in Collections: | AFRICAN DEVELOPMENT BANK GROUP(AFDB) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WEST AFRICA ECONOMIC OUTLOOK 2019.pdf | WEST AFRICA ECONOMIC OUTLOOK 2019 -ENGLISH VERSION | 4.64 MB | Adobe PDF | View/Open |
WEST AFRICA ECONOMIC OUTLOOK _2019_Hausa Version.pdf | WEST AFRICA ECONOMIC OUTLOOK 2019- HAUSA VERSION | 3.72 MB | Adobe PDF | View/Open |
WEST AFRICA ECONOMIC OUTLOOK _2019_Pidgin Version.pdf | WEST AFRICA ECONOMIC OUTLOOK 2019 - PIDGIN VERSION | 3.7 MB | Adobe PDF | View/Open |
WEST AFRICA ECONOMIC OUTLOOK_2019_Yoruba Version.pdf | WEST AFRICA ECONOMIC OUTLOOK 2019 - YORUBA VERSION | 5.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.