Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3321
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The World Bank | - |
dc.date.accessioned | 2021-06-16T15:57:51Z | - |
dc.date.available | 2021-06-16T15:57:51Z | - |
dc.date.issued | 2021-06-16 | - |
dc.identifier.citation | The World Bank (2021) Resilience Through Reforms | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3321 | - |
dc.description.abstract | In 2020, Nigeria experienced its deepest recession in four decades, but growth resumed in the fourth quarter as pandemic restrictions were eased, oil prices recovered, and the authorities implemented policies to counter the economic shock. As a result, in 2020 the Nigerian economy experienced a smaller contraction (-1.8 percent) than had been projected when the pandemic began (-3.2 percent). As part of its response, the government carried out several long-delayed policy reforms, often against vocal opposition. Notably, the government (1) began to harmonize exchange rates; (2) began to eliminate gasoline subsidies; (3) started adjusting electricity tarifs to more cost-reflective levels; (4) cut nonessential spending and redirected resources to COVID-19 responses at both the federal and the state levels; and (5) enhanced debt management and increased public-sector transparency, especially for oil and gas operations. By creating additional fiscal space and maximizing the impact of the government’s limited resources, these measures were critical in protecting the economy against a much deeper recession and in laying the foundation for earlier recovery. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The World Bank | en_US |
dc.subject | RESILIENCE | en_US |
dc.subject | REFORMS | en_US |
dc.subject | ECONOMIC | en_US |
dc.subject | RECESSION | en_US |
dc.subject | GROWTH | en_US |
dc.subject | ECONOMIC OUTLOOK | en_US |
dc.subject | ECONOMIC GROWTH | en_US |
dc.subject | GDP - NIGERIA | en_US |
dc.title | RESILIENCE THROUGH REFORMS | en_US |
dc.title.alternative | NIGERIA DEVELOPMENT UPDATE | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | PRESENTATIONS - 8TH NGF TELECONFERENCING MEETING JUNE 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIGERIA DEVELOPMENT UPDATE.pdf | NIGERIA DEVELOPMENT UPDATE - RESILIENCE THROUGH REFORMS | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.