Please use this identifier to cite or link to this item:
http://ngfrepository.org.ng:8080/jspui/handle/123456789/3319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | The World Bank | - |
dc.date.accessioned | 2021-06-16T15:10:03Z | - |
dc.date.available | 2021-06-16T15:10:03Z | - |
dc.date.issued | 2019-03-19 | - |
dc.identifier.citation | World Bank Group. 2019. Profiting from Parity : Unlocking the Potential of Women's Business in Africa. World Bank, Washington, DC. © World Bank. https://openknowledge.worldbank.org/handle/10986/31421 License: CC BY 3.0 IGO | en_US |
dc.identifier.uri | http://ngfrepository.org.ng:8080/jspui/handle/123456789/3319 | - |
dc.description.abstract | Sub-Saharan Africa has the highest rate of entrepreneurship in the world, with approximately 42 percent of the non-agricultural labor force classified as self-employed or employers. Yet most entrepreneurs are unable to grow their businesses beyond small-scale subsistence operations, impeding their contribution to poverty reduction and shared prosperity. This is particularly so for women. This new report, “Profiting from Parity: Unlocking the Potential of Women’s Businesses in Africa”, produced by the World Bank Group’s Africa Gender Innovation Lab and the Finance, Competitiveness and Innovation Global Practice, seeks to focus attention on the challenges that Africa’s women entrepreneurs face and identify practical solutions. The report draws on new, high-quality, household and firm level data to present the clearest evidence to date about the barriers to growth and profitability faced by women entrepreneurs. It goes beyond looking at contextual, endowment and household restrictions in isolation, and, through deep-dive analysis, uncovers new evidence on how social norms, networks and household-level decision making contribute to business performance. It analyzes how they are linked to each other and to women’s strategic business decisions. The report offers policy makers evidence based guidance on designing programs to target multiple obstacles and improve the performance of women entrepreneurs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The World Bank | en_US |
dc.subject | FEMALE ENTREPRENEURS | en_US |
dc.subject | GENDER GAP | en_US |
dc.subject | AFRICA GENDER POLICY | en_US |
dc.subject | GENDER INNOVATION LAB | en_US |
dc.subject | INEQUALITY | en_US |
dc.subject | WOMEN AND PRIVATE SECTOR DEVELOPMENT | en_US |
dc.subject | FIRM PERFORMANCE | en_US |
dc.subject | SKILLS GAP | en_US |
dc.title | PROFITING FROM PARITY: UNLOCKING THE POTENTIAL OF WOMEN'S BUSINESS IN AFRICA | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | PROFITING FROM PARITY: UNLOCKING THE POTENTIAL OF WOMEN'S BUSINESS IN AFRICA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PROFITING FROM PARITY - UNLOCKING THE POTENTIAL OF WOMEN'S BUSINESSES IN AFRICA.pdf | PROFITING FROM PARITY - UNLOCKING THE POTENTIAL OF WOMEN'S BUSINESSES IN AFRICA | 4.73 MB | Adobe PDF | View/Open |
PROFITING FROM PARITY - UNLOCKING THE POTENTIAL OF WOMEN'S BUSINESSES IN AFRICA-ExecutiveSummary.pdf | EXECUTIVE SUMMARY | 640.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.